Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 08:29:01 | 26 | 2.321.513 5,81% | 0,092477 | 0,00021468 | 0,0000237 | ||
18-05-2026, 08:29:00 | 21 | 6.463.206 16,16% | 0,223748 | 0,00144613 | 0,00006551 | ||
18-05-2026, 08:28:59 | 17 | 2.140.534 5,36% | 0,015793 | 0,0000338 | 0,00002181 | ||
18-05-2026, 08:28:58 | 20 | 2.275.619 5,69% | 0,198808 | 0,00045241 | 0,0000233 | ||
18-05-2026, 08:28:57 | 30 | 2.553.220 6,39% | 0,55865 | 0,00142635 | 0,00002625 | ||
18-05-2026, 08:28:56 | 16 | 1.193.774 2,99% | 0,016939 | 0,00002022 | 0,00001237 | ||
18-05-2026, 08:28:55 | 22 | 1.680.583 4,21% | 0,017037 | 0,00002863 | 0,00001753 | ||
18-05-2026, 08:28:54 | 25 | 1.838.132 4,6% | 0,026181 | 0,00004812 | 0,00001929 | ||
18-05-2026, 08:28:53 | 34 | 2.989.632 7,48% | 0,074008 | 0,00022125 | 0,00003146 | ||
18-05-2026, 08:28:52 | 8 | 753.623 1,89% | 0,010962 | 0,00000826 | 0,000008 | ||
18-05-2026, 08:28:51 | 18 | 1.940.871 4,86% | 0,016334 | 0,0000317 | 0,00002074 | ||
18-05-2026, 08:28:50 | 31 | 3.662.113 9,16% | 0,155544 | 0,00056962 | 0,00003916 | ||
18-05-2026, 08:28:49 | 6 | 510.863 1,28% | 0,011302 | 0,00000577 | 0,00000551 | ||
18-05-2026, 08:28:48 | 26 | 3.273.573 8,19% | 0,013305 | 0,00004355 | 0,00003543 | ||
18-05-2026, 08:28:47 | 25 | 2.204.253 5,52% | 0,090662 | 0,00019984 | 0,00002398 | ||
18-05-2026, 08:28:46 | 19 | 3.959.352 9,9% | 0,80682 | 0,00319448 | 0,00004307 | ||
18-05-2026, 08:28:45 | 27 | 2.392.039 5,99% | 0,018953 | 0,00004533 | 0,00002614 | ||
18-05-2026, 08:28:44 | 24 | 2.640.928 6,61% | 0,088736 | 0,00023434 | 0,00002897 | ||
18-05-2026, 08:28:43 | 41 | 5.269.770 13,18% | 0,102433 | 0,0005398 | 0,0000576 | ||
18-05-2026, 08:28:42 | 9 | 1.056.439 2,65% | 0,315139 | 0,00033292 | 0,00001164 |
