Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 06:10:04 | 27 | 1.817.369 4,55% | 0,060832 | 0,00011055 | 0,000017 | ||
18-05-2026, 06:10:03 | 29 | 6.489.182 16,23% | 0,19254 | 0,00124942 | 0,00006028 | ||
18-05-2026, 06:10:02 | 20 | 4.333.753 10,84% | 0,455669 | 0,00197475 | 0,00004022 | ||
18-05-2026, 06:10:01 | 15 | 2.738.740 6,85% | 0,076377 | 0,00020917 | 0,0000255 | ||
18-05-2026, 06:10:00 | 23 | 1.685.983 4,22% | 0,012097 | 0,00002039 | 0,0000158 | ||
18-05-2026, 06:09:59 | 20 | 3.603.424 9,01% | 0,086025 | 0,00030998 | 0,00003381 | ||
18-05-2026, 06:09:58 | 25 | 2.149.499 5,38% | 0,07352 | 0,00015803 | 0,00002027 | ||
18-05-2026, 06:09:57 | 20 | 1.332.113 3,34% | 0,009723 | 0,00001295 | 0,00001266 | ||
18-05-2026, 06:09:56 | 16 | 989.926 2,48% | 0,01263 | 0,0000125 | 0,00000949 | ||
18-05-2026, 06:09:55 | 13 | 2.050.163 5,13% | 0,933439 | 0,0019137 | 0,00001976 | ||
18-05-2026, 06:09:54 | 26 | 2.490.749 6,23% | 0,132522 | 0,00033008 | 0,00002411 | ||
18-05-2026, 06:09:53 | 41 | 4.437.230 11,1% | 1,1738 | 0,00520842 | 0,0000429 | ||
18-05-2026, 06:09:52 | 70 | 3.274.754 8,19% | 0,010691 | 0,00003501 | 0,00003172 | ||
18-05-2026, 06:09:51 | 40 | 2.180.861 5,46% | 21,047584 | 0,04590185 | 0,00002123 | ||
18-05-2026, 06:09:50 | 55 | 11.636.946 29,1% | 15,453175 | 0,17982777 | 0,00011086 | ||
18-05-2026, 06:09:49 | 61 | 5.422.230 13,56% | 34,87196 | 0,18908378 | 0,00005144 | ||
18-05-2026, 06:09:48 | 85 | 4.217.065 10,55% | 1,056977 | 0,00445734 | 0,00003997 | ||
18-05-2026, 06:09:47 | 66 | 9.916.275 24,8% | 3,386877 | 0,03358521 | 0,00009241 | ||
18-05-2026, 06:09:46 | 59 | 2.144.752 5,37% | 0,032852 | 0,00007046 | 0,00002009 | ||
18-05-2026, 06:09:45 | 85 | 5.738.298 14,35% | 0,106695 | 0,00061224 | 0,00005348 |
