Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18-05-2026, 05:25:32 | 0ETH | 0,00000124 | |||||
tuneParameters | 18-05-2026, 05:25:31 | 0ETH | 0,00000108 | |||||
handleOps | 18-05-2026, 05:25:31 | 0ETH | 0,00000569 | |||||
handleOps | 18-05-2026, 05:25:31 | 0ETH | 0,0000058 | |||||
startBlock | 18-05-2026, 05:25:32 | 0ETH | 0ETH | |||||
startBlock | 18-05-2026, 05:25:31 | 0ETH | 0ETH | |||||
handleOps | 18-05-2026, 05:25:31 | 0ETH | 0,0000058 | |||||
startBlock | 18-05-2026, 05:25:32 | 0ETH | 0ETH | |||||
handleOps | 18-05-2026, 05:25:31 | 0ETH | 0,0000057 | |||||
handleOps | 18-05-2026, 05:25:31 | 0ETH | 0,0000058 | |||||
setRootsPerGames | 18-05-2026, 05:25:31 | 0ETH | 0,00000112 | |||||
report | 18-05-2026, 05:25:31 | 0ETH | 0,0000047 | |||||
ETH transfer | 18-05-2026, 05:25:32 | 0,00000323 | 0,00000042 | |||||
startBlock | 18-05-2026, 05:25:31 | 0ETH | 0ETH | |||||
handleOps | 18-05-2026, 05:25:31 | 0ETH | 0,00000296 | |||||
startBlock | 18-05-2026, 05:25:31 | 0ETH | 0ETH | |||||
handleOps | 18-05-2026, 05:25:31 | 0ETH | 0,00000569 | |||||
ETH transfer | 18-05-2026, 05:25:31 | 0,00000323 | 0,00000042 | |||||
transfer | 18-05-2026, 05:25:31 | 0ETH | 0,00000124 | |||||
report | 18-05-2026, 05:25:32 | 0ETH | 0,00000249 |
