Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026, 22:36:37 | 20 | ||
1133 | 20.05.2026, 22:36:36 | 34 | ||
1133 | 20.05.2026, 22:36:36 | 9 | ||
1133 | 20.05.2026, 22:36:36 | 14 | ||
1133 | 20.05.2026, 22:36:35 | 9 | ||
1133 | 20.05.2026, 22:36:35 | 13 | ||
1133 | 20.05.2026, 22:36:35 | 9 | ||
1133 | 20.05.2026, 22:36:35 | 18 | ||
1133 | 20.05.2026, 22:36:34 | 20 | ||
1133 | 20.05.2026, 22:36:34 | 10 | ||
1133 | 20.05.2026, 22:36:34 | 20 | ||
1133 | 20.05.2026, 22:36:34 | 14 | ||
1133 | 20.05.2026, 22:36:33 | 26 | ||
1133 | 20.05.2026, 22:36:33 | 27 | ||
1133 | 20.05.2026, 22:36:33 | 23 | ||
1133 | 20.05.2026, 22:36:33 | 19 | ||
1133 | 20.05.2026, 22:36:32 | 9 | ||
1133 | 20.05.2026, 22:36:32 | 31 | ||
1133 | 20.05.2026, 22:36:32 | 14 | ||
1133 | 20.05.2026, 22:36:32 | 30 |
