Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20.05.2026, 01:41:25 | 6 | ||
1132 | 20.05.2026, 01:41:25 | 8 | ||
1132 | 20.05.2026, 01:41:24 | 9 | ||
1132 | 20.05.2026, 01:41:24 | 13 | ||
1132 | 20.05.2026, 01:41:24 | 8 | ||
1132 | 20.05.2026, 01:41:24 | 13 | ||
1132 | 20.05.2026, 01:41:23 | 8 | ||
1132 | 20.05.2026, 01:41:23 | 7 | ||
1132 | 20.05.2026, 01:41:23 | 9 | ||
1132 | 20.05.2026, 01:41:23 | 15 | ||
1132 | 20.05.2026, 01:41:22 | 19 | ||
1132 | 20.05.2026, 01:41:22 | 15 | ||
1132 | 20.05.2026, 01:41:22 | 10 | ||
1132 | 20.05.2026, 01:41:22 | 14 | ||
1132 | 20.05.2026, 01:41:21 | 5 | ||
1132 | 20.05.2026, 01:41:21 | 13 | ||
1132 | 20.05.2026, 01:41:21 | 8 | ||
1132 | 20.05.2026, 01:41:21 | 17 | ||
1132 | 20.05.2026, 01:41:20 | 7 | ||
1132 | 20.05.2026, 01:41:20 | 7 |
