Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026, 23:43:18 | 44 | ||
1132 | 19.05.2026, 23:43:17 | 34 | ||
1132 | 19.05.2026, 23:43:17 | 18 | ||
1132 | 19.05.2026, 23:43:17 | 12 | ||
1132 | 19.05.2026, 23:43:17 | 22 | ||
1132 | 19.05.2026, 23:43:16 | 30 | ||
1132 | 19.05.2026, 23:43:16 | 27 | ||
1132 | 19.05.2026, 23:43:16 | 10 | ||
1132 | 19.05.2026, 23:43:16 | 18 | ||
1132 | 19.05.2026, 23:43:15 | 24 | ||
1132 | 19.05.2026, 23:43:15 | 22 | ||
1132 | 19.05.2026, 23:43:15 | 19 | ||
1132 | 19.05.2026, 23:43:15 | 12 | ||
1132 | 19.05.2026, 23:43:14 | 20 | ||
1132 | 19.05.2026, 23:43:14 | 16 | ||
1132 | 19.05.2026, 23:43:14 | 17 | ||
1132 | 19.05.2026, 23:43:14 | 12 | ||
1132 | 19.05.2026, 23:43:14 | 16 | ||
1132 | 19.05.2026, 23:43:13 | 17 | ||
1132 | 19.05.2026, 23:43:13 | 22 |
