Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22.05.2026, 03:13:20 | 18 | ||
1134 | 22.05.2026, 03:13:20 | 10 | ||
1134 | 22.05.2026, 03:13:19 | 25 | ||
1134 | 22.05.2026, 03:13:19 | 8 | ||
1134 | 22.05.2026, 03:13:19 | 16 | ||
1134 | 22.05.2026, 03:13:19 | 10 | ||
1134 | 22.05.2026, 03:13:18 | 8 | ||
1134 | 22.05.2026, 03:13:18 | 8 | ||
1134 | 22.05.2026, 03:13:18 | 14 | ||
1134 | 22.05.2026, 03:13:18 | 12 | ||
1134 | 22.05.2026, 03:13:17 | 8 | ||
1134 | 22.05.2026, 03:13:17 | 27 | ||
1134 | 22.05.2026, 03:13:17 | 14 | ||
1134 | 22.05.2026, 03:13:17 | 18 | ||
1134 | 22.05.2026, 03:13:17 | 12 | ||
1134 | 22.05.2026, 03:13:16 | 22 | ||
1134 | 22.05.2026, 03:13:16 | 14 | ||
1134 | 22.05.2026, 03:13:16 | 8 | ||
1134 | 22.05.2026, 03:13:16 | 10 | ||
1134 | 22.05.2026, 03:13:15 | 9 |
