Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 04:14:07 | 54 | 10 490 | 2 107 916 5,27 % | < 0,000001 | ||
20.05.2026, 04:14:05 | 47 | 10 977 | 2 071 033 5,18 % | < 0,000001 | ||
20.05.2026, 04:14:03 | 53 | 9 971 | 1 970 777 4,93 % | < 0,000001 | ||
20.05.2026, 04:14:01 | 53 | 9 857 | 1 932 958 4,84 % | < 0,000001 | ||
20.05.2026, 04:13:59 | 58 | 13 664 | 2 411 404 6,03 % | < 0,000001 | ||
20.05.2026, 04:13:57 | 69 | 13 748 | 2 863 376 7,16 % | < 0,000001 | ||
20.05.2026, 04:13:55 | 74 | 13 545 | 2 754 665 6,89 % | < 0,000001 | ||
20.05.2026, 04:13:53 | 49 | 11 145 | 2 566 688 6,42 % | < 0,000001 | ||
20.05.2026, 04:13:51 | 53 | 8 833 | 2 010 348 5,03 % | < 0,000001 | ||
20.05.2026, 04:13:49 | 52 | 14 058 | 2 603 686 6,51 % | < 0,000001 | ||
20.05.2026, 04:13:47 | 44 | 12 532 | 2 096 544 5,25 % | < 0,000001 | ||
20.05.2026, 04:13:45 | 42 | 9 923 | 1 778 205 4,45 % | < 0,000001 | ||
20.05.2026, 04:13:43 | 53 | 9 727 | 2 031 918 5,08 % | < 0,000001 | ||
20.05.2026, 04:13:41 | 54 | 10 869 | 2 119 553 5,3 % | < 0,000001 | ||
20.05.2026, 04:13:39 | 44 | 9 888 | 1 867 930 4,67 % | < 0,000001 | ||
20.05.2026, 04:13:37 | 40 | 11 613 | 2 025 523 5,07 % | < 0,000001 | ||
20.05.2026, 04:13:35 | 46 | 13 567 | 2 693 679 6,74 % | < 0,000001 | ||
20.05.2026, 04:13:33 | 56 | 10 500 | 1 995 180 4,99 % | < 0,000001 | ||
20.05.2026, 04:13:31 | 69 | 16 544 | 3 125 248 7,82 % | < 0,000001 | ||
20.05.2026, 04:13:29 | 60 | 13 505 | 2 456 992 6,15 % | < 0,000001 |
