Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8961 | < $0,01 | $6 794 310,03 | $1 868 900,91 | 126 | 17.05.2026, 10:20:20 | |
| 8962 | $62 751,51 | $12,31 | $1 868 764,23 | 1 042 | 04.04.2025, 21:54:37 | |
| 8963 | < $0,01 | $7 192 273,91 | $1 867 041,35 | 15 | 16.05.2026, 18:23:43 | |
| 8964 | < $0,01 | $4 140 610,25 | $1 863 006,9 | 108 | 16.05.2026, 13:03:28 | |
| 8965 | < $0,01 | $8 418,5 | $1 862 772,72 | 123 | 18.04.2026, 18:20:55 | |
| 8966 | < $0,01 | $9 356 893,43 | $1 862 582,18 | 125 | 22.04.2026, 20:19:39 | |
| 8967 | < $0,01 | $6 511 197,73 | $1 861 068,15 | 14 | 16.05.2026, 21:19:14 | |
| 8968 | < $0,01 | $7 674 110,8 | $1 859 868,53 | 126 | 17.05.2026, 18:50:08 | |
| 8969 | < $0,01 | $11 418 357,17 | $1 856 994,35 | 14 | 16.05.2026, 08:44:48 | |
| 8970 | < $0,01 | $7 151 477,76 | $1 856 890,86 | 14 | 16.05.2026, 18:24:45 | |
| 8971 | < $0,01 | $7 147 507,29 | $1 855 701,03 | 14 | 16.05.2026, 18:23:55 | |
| 8972 | < $0,01 | $73 178,21 | $1 854 580,46 | 3 | 14.05.2026, 21:18:20 | |
| 8973 | $102,41 | $14,32 | $1 854 009,71 | 278 | 08.02.2025, 07:30:15 | |
| 8974 | $0,07 | $556 070,88 | $1 853 113,08 | 24 851 | 01.05.2026, 15:13:23 | |
| 8975 | < $0,01 | $7 139 608,14 | $1 852 694,35 | 14 | 16.05.2026, 18:23:19 | |
| 8976 | < $0,01 | $8 018 400,12 | $1 851 388,48 | 125 | 17.05.2026, 14:19:10 | |
| 8977 | < $0,01 | $6 857 517,24 | $1 851 284,11 | 14 | 16.05.2026, 09:48:13 | |
| 8978 | < $0,01 | $7 991 342,92 | $1 849 738,14 | 15 | 12.05.2026, 06:34:37 | |
| 8979 | < $0,01 | $6 859 944,48 | $1 849 372,59 | 125 | 17.05.2026, 15:03:00 | |
| 8980 | < $0,01 | $6 848 599,54 | $1 849 145,46 | 14 | 16.05.2026, 09:48:18 |
