Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6941 | $0,99 | $0,02 | $9 999 830,44 | 8 | 25.03.2026, 23:38:34 | |
| 6942 | $0,99 | $25 058 238,67 | $9 999 828,29 | 3 | 22.03.2026, 11:40:22 | |
| 6943 | $0,99 | $10 097 755,34 | $9 999 555,83 | 4 | 17.04.2026, 15:52:48 | |
| 6944 | $0,99 | $20 005,18 | $9 999 290,91 | 7 | 22.03.2026, 18:22:44 | |
| 6945 | $0,99 | $10 004 148,54 | $9 999 209,92 | 2 | 26.03.2026, 19:09:40 | |
| 6946 | $0,99 | $10 002 618,15 | $9 999 200,72 | 2 | 11.04.2026, 06:58:56 | |
| 6947 | $0,99 | $15 998 425,25 | $9 999 015,72 | 3 | 17.05.2026, 13:50:54 | |
| 6948 | $0,99 | $1 701,52 | $9 998 385,79 | 3 | 24.03.2026, 03:40:28 | |
| 6949 | $0,99 | $1 603,99 | $9 998 303,77 | 3 | 24.03.2026, 03:45:06 | |
| 6950 | $0,99 | $10 010 091,8 | $9 997 998,88 | 4 | 27.04.2026, 20:52:17 | |
| 6951 | $0,99 | $10 039 390,22 | $9 997 667,12 | 2 | 27.03.2026, 22:21:43 | |
| 6952 | $0,99 | $10 194 928,11 | $9 997 523,21 | 2 | 13.05.2026, 15:47:44 | |
| 6953 | $0,99 | $162 641,28 | $9 997 403,16 | 8 | 04.05.2026, 20:33:16 | |
| 6954 | $0,99 | $5 082,98 | $9 997 255,82 | 5 | 08.03.2026, 12:17:34 | |
| 6955 | $0,99 | $10 115 343,66 | $9 997 225,56 | 4 | 08.04.2026, 10:20:41 | |
| 6956 | $0,99 | $19 994 031,93 | $9 997 015,91 | 2 | 27.03.2026, 14:36:19 | |
| 6957 | $0,99 | $19,89 | $9 996 904,24 | 6 | 11.05.2026, 00:10:54 | |
| 6958 | $0,99 | $140 793,26 | $9 996 676,58 | 30 | 06.04.2026, 01:42:18 | |
| 6959 | $0,99 | $10 335 321,65 | $9 996 528,62 | 3 | 20.04.2026, 21:48:44 | |
| 6960 | $0,99 | $10 111 503,69 | $9 996 508,14 | 4 | 08.04.2026, 19:37:09 |
