Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 23.05.2026, 15:30:00 | 0,5 | 0,00011023 | |||||
deposit | 23.05.2026, 15:30:00 | 0ETH | 0,00005894 | |||||
swapExactETHForTokens | 23.05.2026, 15:30:00 | 0,00002089 | 0,00011079 | |||||
swapExactTokensForETH | 23.05.2026, 15:30:00 | 0ETH | 0,00012687 | |||||
0x3608c693 | 23.05.2026, 15:30:00 | 0ETH | 0,00020856 | |||||
-- | 23.05.2026, 15:30:00 | 0,000002 | 0,00002191 | |||||
swapExactETHForTokens | 23.05.2026, 15:30:00 | 0,00002 | 0,00011668 | |||||
swapExactTokensForTokens | 23.05.2026, 15:30:00 | 0ETH | 0,00013984 | |||||
0x221fda4a | 23.05.2026, 15:30:00 | 0ETH | 0,00016084 | |||||
0x83e1859e | 23.05.2026, 15:30:00 | 0ETH | 0,00003269 | |||||
deposit | 23.05.2026, 15:30:00 | 0,006 | 0,00002915 | |||||
swapExactTokensForTokens | 23.05.2026, 15:30:00 | 0ETH | 0,0001985 | |||||
swapExactETHForTokens | 23.05.2026, 15:30:00 | 0,00136364 | 0,00013838 | |||||
swapExactETHForTokens | 23.05.2026, 15:30:00 | 0,000018 | 0,00011668 | |||||
0x047a6550 | 23.05.2026, 15:30:00 | 0ETH | 0,00004936 | |||||
deposit | 23.05.2026, 15:30:00 | 0,006 | 0,00002915 | |||||
0x3f3cd555 | 23.05.2026, 15:30:00 | 0ETH | 0,00022566 | |||||
swapExactETHForTokens | 23.05.2026, 15:30:00 | 0,00169796 | 0,00013838 | |||||
swapExactTokensForETH | 23.05.2026, 15:30:00 | 0ETH | 0,00012128 | |||||
requestL2TransactionDirect | 23.05.2026, 15:30:00 | 0,00009851 | 0,00024573 |
