Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 18:47:31 | 1 | 371 304 1,86 % | 20 000 000 | 0,0000035 | ||
17.05.2026, 18:47:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000107 | ||
17.05.2026, 18:47:18 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000116 | ||
17.05.2026, 18:47:14 | 1 | 53 738 0,27 % | 20 000 000 | 0,00000109 | ||
17.05.2026, 18:47:14 | 2 | 75 954 0,38 % | 20 000 000 | 0,0000022 | ||
17.05.2026, 18:47:13 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000111 | ||
17.05.2026, 18:46:41 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000109 | ||
17.05.2026, 18:46:27 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000122 | ||
17.05.2026, 18:45:39 | 1 | 222 546 1,12 % | 20 000 000 | 0,00000268 | ||
17.05.2026, 18:45:36 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000225 | ||
17.05.2026, 18:45:35 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000108 | ||
17.05.2026, 18:45:32 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000108 | ||
17.05.2026, 18:45:32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000501 | ||
17.05.2026, 18:45:02 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000374 | ||
17.05.2026, 18:44:51 | 1 | 60 190 0,31 % | 20 000 000 | 0,00000115 | ||
17.05.2026, 18:44:50 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000011 | ||
17.05.2026, 18:44:05 | 1 | 150 312 0,76 % | 20 000 000 | 0,00000346 | ||
17.05.2026, 18:44:00 | 1 | 29 514 0,15 % | 20 000 000 | 0,00000244 | ||
17.05.2026, 18:43:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000184 | ||
17.05.2026, 18:43:29 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000104 |
