Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 14:58:23 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 | ||
17.05.2026, 14:58:01 | 1 | 136 468 0,69 % | 20 000 000 | 0,00000279 | ||
17.05.2026, 14:57:45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
17.05.2026, 14:57:45 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000086 | ||
17.05.2026, 14:57:44 | 1 | 37 411 0,19 % | 20 000 000 | 0,00003839 | ||
17.05.2026, 14:57:30 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000124 | ||
17.05.2026, 14:57:29 | 9 | 341 805 1,71 % | 20 000 000 | 0,00000581 | ||
17.05.2026, 14:57:21 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000064 | ||
17.05.2026, 14:57:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
17.05.2026, 14:56:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
17.05.2026, 14:55:51 | 1 | 79 389 0,4 % | 20 000 000 | 0,00000126 | ||
17.05.2026, 14:55:41 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000006 | ||
17.05.2026, 14:55:32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000065 | ||
17.05.2026, 14:55:32 | 1 | 89 198 0,45 % | 20 000 000 | 0,00000199 | ||
17.05.2026, 14:55:31 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000266 | ||
17.05.2026, 14:55:11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000069 | ||
17.05.2026, 14:54:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000062 | ||
17.05.2026, 14:54:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
17.05.2026, 14:54:31 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000064 | ||
17.05.2026, 14:54:09 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 |
