Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 17:18:28 | 4 | 1 070 875 5,36 % | 20 000 000 | 0,0000099 | ||
16.05.2026, 17:18:28 | 2 | 621 562 3,11 % | 20 000 000 | 0,00000366 | ||
16.05.2026, 17:18:27 | 1 | 295 436 1,48 % | 20 000 000 | 0,00000188 | ||
16.05.2026, 17:18:27 | 4 | 1 205 118 6,03 % | 20 000 000 | 0,00000622 | ||
16.05.2026, 17:18:26 | 1 | 368 016 1,85 % | 20 000 000 | 0,00000174 | ||
16.05.2026, 17:18:26 | 1 | 269 922 1,35 % | 20 000 000 | 0,00000137 | ||
16.05.2026, 17:18:25 | 1 | 246 172 1,24 % | 20 000 000 | 0,00000136 | ||
16.05.2026, 17:18:25 | 2 | 582 532 2,92 % | 20 000 000 | 0,00000325 | ||
16.05.2026, 17:18:24 | 2 | 617 186 3,09 % | 20 000 000 | 0,00000369 | ||
16.05.2026, 17:18:24 | 3 | 647 530 3,24 % | 20 000 000 | 0,00001219 | ||
16.05.2026, 17:18:23 | 1 | 173 804 0,87 % | 20 000 000 | 0,00000139 | ||
16.05.2026, 17:18:23 | 2 | 210 260 1,06 % | 20 000 000 | 0,00000296 | ||
16.05.2026, 17:18:22 | 5 | 1 404 022 7,03 % | 20 000 000 | 0,00000902 | ||
16.05.2026, 17:18:22 | 5 | 1 148 147 5,75 % | 20 000 000 | 0,00001086 | ||
16.05.2026, 17:18:21 | 2 | 368 738 1,85 % | 20 000 000 | 0,00000281 | ||
16.05.2026, 17:18:21 | 3 | 1 038 732 5,2 % | 20 000 000 | 0,00000528 | ||
16.05.2026, 17:18:20 | 1 | 283 313 1,42 % | 20 000 000 | 0,0000018 | ||
16.05.2026, 17:18:20 | 2 | 480 354 2,41 % | 20 000 000 | 0,00000394 | ||
16.05.2026, 17:18:19 | 2 | 422 289 2,12 % | 20 000 000 | 0,00000488 | ||
16.05.2026, 17:18:19 | 2 | 566 701 2,84 % | 20 000 000 | 0,00000249 |
