Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 13:54:21 | 111 | 27 636 231 19,75 % | 140 000 000 | 427,126998 | 4,893442 | 6,91073787 | ||
17.05.2026, 13:54:20 | 123 | 25 249 854 18,04 % | 140 000 000 | 453,494335 | 5,156569 | 6,29409602 | ||
17.05.2026, 13:54:18 | 112 | 21 701 529 15,51 % | 140 000 000 | 467,341326 | 4,735247 | 5,40677374 | ||
17.05.2026, 13:54:16 | 125 | 21 315 146 15,23 % | 140 000 000 | 1 748,783444 | 31,96631 | 5,30926437 | ||
17.05.2026, 13:54:14 | 114 | 24 045 237 17,18 % | 140 000 000 | 467,829666 | 5,273328 | 5,97574683 | ||
17.05.2026, 13:54:13 | 122 | 27 352 083 19,54 % | 140 000 000 | 448,393314 | 5,498899 | 6,76559168 | ||
17.05.2026, 13:54:11 | 108 | 29 324 003 20,95 % | 140 000 000 | 460,626669 | 6,173767 | 7,33365065 | ||
17.05.2026, 13:54:09 | 126 | 27 485 754 19,64 % | 140 000 000 | 468,358644 | 6,03228 | 6,84091003 | ||
17.05.2026, 13:54:07 | 137 | 39 804 771 28,44 % | 140 000 000 | 415,310932 | 6,531591 | 9,99976512 | ||
17.05.2026, 13:54:06 | 138 | 42 093 149 30,07 % | 140 000 000 | 424,137982 | 7,442048 | 10,41125462 | ||
17.05.2026, 13:54:04 | 124 | 28 348 548 20,25 % | 140 000 000 | 452,073557 | 5,725202 | 7,09042637 | ||
17.05.2026, 13:54:02 | 91 | 16 572 027 11,84 % | 140 000 000 | 446,561464 | 3,200978 | 4,19945018 | ||
17.05.2026, 13:54:00 | 100 | 40 629 052 29,03 % | 140 000 000 | 408,297115 | 6,441284 | 10,1474405 | ||
17.05.2026, 13:53:59 | 98 | 25 327 944 18,1 % | 140 000 000 | 452,150298 | 5,146479 | 6,30555757 | ||
17.05.2026, 13:53:57 | 106 | 27 050 658 19,33 % | 140 000 000 | 495,535349 | 6,700301 | 6,70425609 | ||
17.05.2026, 13:53:55 | 105 | 20 416 639 14,59 % | 140 000 000 | 486,620034 | 4,872872 | 5,06227294 | ||
17.05.2026, 13:53:53 | 93 | 18 491 668 13,21 % | 140 000 000 | 483,764679 | 4,352063 | 4,5935525 | ||
17.05.2026, 13:53:52 | 100 | 23 400 920 16,72 % | 140 000 000 | 479,329593 | 5,414049 | 5,80270373 | ||
17.05.2026, 13:53:50 | 109 | 26 219 707 18,73 % | 140 000 000 | 479,262219 | 5,989169 | 6,57694591 | ||
17.05.2026, 13:53:48 | 122 | 33 411 689 23,87 % | 140 000 000 | 466,241414 | 7,273621 | 8,304292 |
