Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 11:01:31 | 150 | 42 635 429 30,46 % | 140 000 000 | 502,084467 | 10,575468 | 10,83111824 | ||
17.05.2026, 11:01:29 | 164 | 48 774 356 34,84 % | 140 000 000 | 509,53782 | 12,712599 | 12,13977933 | ||
17.05.2026, 11:01:27 | 190 | 54 926 608 39,24 % | 140 000 000 | 491,053005 | 13,206284 | 13,76559108 | ||
17.05.2026, 11:01:26 | 146 | 34 727 302 24,81 % | 140 000 000 | 484,762617 | 8,042519 | 8,791978 | ||
17.05.2026, 11:01:24 | 165 | 47 044 982 33,61 % | 140 000 000 | 478,268438 | 10,492105 | 12,00802445 | ||
17.05.2026, 11:01:22 | 151 | 37 541 802 26,82 % | 140 000 000 | 487,797075 | 8,637134 | 9,67564686 | ||
17.05.2026, 11:01:20 | 159 | 48 704 460 34,79 % | 140 000 000 | 483,804539 | 10,9114 | 12,6520384 | ||
17.05.2026, 11:01:19 | 206 | 76 226 395 54,45 % | 140 000 000 | 474,350275 | 16,287572 | 19,87043849 | ||
17.05.2026, 11:01:17 | 292 | 102 999 450 73,58 % | 140 000 000 | 452,293748 | 21,015009 | 25,5709979 | ||
17.05.2026, 11:01:15 | 168 | 53 082 434 37,92 % | 140 000 000 | 475,132619 | 11,947708 | 13,27348716 | ||
17.05.2026, 11:01:13 | 183 | 38 378 746 27,42 % | 140 000 000 | 480,671434 | 8,758697 | 9,68886959 | ||
17.05.2026, 11:01:12 | 144 | 42 409 079 30,3 % | 140 000 000 | 466,087139 | 8,96424 | 10,8020861 | ||
17.05.2026, 11:01:10 | 276 | 104 908 612 74,94 % | 140 000 000 | 431,884059 | 18,616313 | 26,69204341 | ||
17.05.2026, 11:01:08 | 221 | 73 058 172 52,19 % | 140 000 000 | 437,317968 | 13,287144 | 18,66250695 | ||
17.05.2026, 11:01:06 | 197 | 54 666 303 39,05 % | 140 000 000 | 460,363408 | 11,54326 | 13,62310544 | ||
17.05.2026, 11:01:05 | 131 | 30 836 612 22,03 % | 140 000 000 | 466,862995 | 6,628659 | 7,76781314 | ||
17.05.2026, 11:01:03 | 139 | 37 449 030 26,75 % | 140 000 000 | 503,498684 | 9,5361 | 9,31943706 | ||
17.05.2026, 11:01:01 | 116 | 25 115 286 17,94 % | 140 000 000 | 481,329548 | 5,857704 | 6,23102466 | ||
17.05.2026, 11:00:59 | 139 | 38 122 641 27,24 % | 140 000 000 | 500,222106 | 9,520513 | 9,5492739 | ||
17.05.2026, 11:00:58 | 124 | 31 194 751 22,29 % | 140 000 000 | 480,574135 | 7,236297 | 7,75509347 |
