Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 09:11:21 | 39 | 33 143 234 82,86 % | 40 000 000 | |
17.05.2026, 09:11:19 | 27 | 6 145 852 15,37 % | 40 000 000 | |
17.05.2026, 09:11:17 | 34 | 7 392 526 18,49 % | 40 000 000 | |
17.05.2026, 09:11:15 | 29 | 8 785 995 21,97 % | 40 000 000 | |
17.05.2026, 09:11:13 | 40 | 34 469 883 86,18 % | 40 000 000 | |
17.05.2026, 09:11:11 | 25 | 5 266 499 13,17 % | 40 000 000 | |
17.05.2026, 09:11:09 | 37 | 12 810 691 32,03 % | 40 000 000 | |
17.05.2026, 09:11:07 | 34 | 7 753 076 19,39 % | 40 000 000 | |
17.05.2026, 09:11:05 | 33 | 6 873 065 17,19 % | 40 000 000 | |
17.05.2026, 09:11:03 | 52 | 38 636 498 96,6 % | 40 000 000 | |
17.05.2026, 09:11:01 | 26 | 7 903 298 19,76 % | 40 000 000 | |
17.05.2026, 09:10:59 | 35 | 8 651 439 21,63 % | 40 000 000 | |
17.05.2026, 09:10:57 | 35 | 11 207 641 28,02 % | 40 000 000 | |
17.05.2026, 09:10:55 | 27 | 5 144 696 12,87 % | 40 000 000 | |
17.05.2026, 09:10:53 | 41 | 31 949 572 79,88 % | 40 000 000 | |
17.05.2026, 09:10:51 | 23 | 3 858 058 9,65 % | 40 000 000 | |
17.05.2026, 09:10:49 | 35 | 7 014 936 17,54 % | 40 000 000 | |
17.05.2026, 09:10:47 | 30 | 5 227 516 13,07 % | 40 000 000 | |
17.05.2026, 09:10:45 | 46 | 34 987 687 87,47 % | 40 000 000 | |
17.05.2026, 09:10:43 | 23 | 3 968 262 9,93 % | 40 000 000 |
