Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 11:18:15 | 18 | 6 360 922 15,91 % | 40 000 000 | |
17.05.2026, 11:18:13 | 19 | 4 744 985 11,87 % | 40 000 000 | |
17.05.2026, 11:18:11 | 27 | 10 255 241 25,64 % | 40 000 000 | |
17.05.2026, 11:18:09 | 21 | 31 844 463 79,62 % | 40 000 000 | |
17.05.2026, 11:18:07 | 28 | 8 708 008 21,78 % | 40 000 000 | |
17.05.2026, 11:18:05 | 18 | 4 328 449 10,83 % | 40 000 000 | |
17.05.2026, 11:18:03 | 25 | 10 828 879 27,08 % | 40 000 000 | |
17.05.2026, 11:18:01 | 20 | 7 202 416 18,01 % | 40 000 000 | |
17.05.2026, 11:17:59 | 23 | 7 498 223 18,75 % | 40 000 000 | |
17.05.2026, 11:17:57 | 19 | 6 076 060 15,2 % | 40 000 000 | |
17.05.2026, 11:17:55 | 21 | 7 341 160 18,36 % | 40 000 000 | |
17.05.2026, 11:17:53 | 20 | 6 506 272 16,27 % | 40 000 000 | |
17.05.2026, 11:17:51 | 21 | 7 478 926 18,7 % | 40 000 000 | |
17.05.2026, 11:17:49 | 23 | 7 992 818 19,99 % | 40 000 000 | |
17.05.2026, 11:17:47 | 24 | 8 523 276 21,31 % | 40 000 000 | |
17.05.2026, 11:17:45 | 24 | 6 725 080 16,82 % | 40 000 000 | |
17.05.2026, 11:17:43 | 20 | 8 099 280 20,25 % | 40 000 000 | |
17.05.2026, 11:17:41 | 23 | 8 541 277 21,36 % | 40 000 000 | |
17.05.2026, 11:17:39 | 19 | 6 907 599 17,27 % | 40 000 000 | |
17.05.2026, 11:17:37 | 23 | 4 973 132 12,44 % | 40 000 000 |
