Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 01:25:15 | 27 | 32 564 | 10 266 651 60,4 % | 17 000 000 | 4,362874 | 0,042413 | ||
21.05.2026, 01:25:10 | 15 | 12 537 | 4 066 268 23,92 % | 17 000 000 | 0,831999 | 0,002375 | ||
21.05.2026, 01:25:05 | 46 | 34 120 | 10 528 206 61,94 % | 17 000 000 | 2,086948 | 0,019437 | ||
21.05.2026, 01:25:00 | 14 | 14 335 | 4 944 363 29,09 % | 17 000 000 | 1,346848 | 0,005403 | ||
21.05.2026, 01:24:55 | 32 | 26 376 | 9 183 227 54,02 % | 17 000 000 | 4,605685 | 0,039986 | ||
21.05.2026, 01:24:50 | 19 | 12 515 | 6 138 225 36,11 % | 17 000 000 | 15,311118 | 0,092384 | ||
21.05.2026, 01:24:45 | 36 | 27 397 | 8 464 590 49,8 % | 17 000 000 | 2,646107 | 0,020192 | ||
21.05.2026, 01:24:40 | 26 | 23 013 | 6 701 158 39,42 % | 17 000 000 | 2,428534 | 0,01448 | ||
21.05.2026, 01:24:35 | 16 | 13 986 | 6 735 624 39,63 % | 17 000 000 | 1,325524 | 0,007077 | ||
21.05.2026, 01:24:30 | 35 | 34 479 | 13 749 171 80,88 % | 17 000 000 | 0,459079 | 0,002804 | ||
21.05.2026, 01:24:25 | 38 | 30 312 | 9 018 787 53,06 % | 17 000 000 | 2,823746 | 0,023183 | ||
21.05.2026, 01:24:20 | 34 | 24 078 | 7 456 845 43,87 % | 17 000 000 | 2,162568 | 0,014208 | ||
21.05.2026, 01:24:15 | 25 | 22 383 | 7 873 104 46,32 % | 17 000 000 | 3,307077 | 0,023993 | ||
21.05.2026, 01:24:10 | 45 | 39 556 | 13 561 301 79,78 % | 16 999 984 | 0,402903 | 0,002188 | ||
21.05.2026, 01:24:05 | 31 | 23 060 | 7 693 760 45,31 % | 16 983 400 | 1,943159 | 0,013069 | ||
21.05.2026, 01:24:00 | 11 | 7 402 | 4 079 584 24 % | 17 000 000 | 0,858027 | 0,002433 | ||
21.05.2026, 01:23:55 | 18 | 11 239 | 5 602 254 32,96 % | 17 000 000 | 1,7531 | 0,008291 | ||
21.05.2026, 01:23:50 | 17 | 17 468 | 7 253 549 42,67 % | 17 000 000 | 0,779859 | 0,003639 | ||
21.05.2026, 01:23:45 | 12 | 10 240 | 4 037 964 23,76 % | 17 000 000 | 0,807357 | 0,002058 | ||
21.05.2026, 01:23:40 | 22 | 18 261 | 7 208 819 42,41 % | 17 000 000 | 3,149899 | 0,020519 |
