Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 19:23:10 | 1 | 1 400 | 29 870 0,18 % | 17 000 000 | 1,5 | 0,000044 | ||
20.05.2026, 19:23:05 | 9 | 9 249 | 1 502 494 8,84 % | 17 000 000 | 0,138555 | 0,000208 | ||
20.05.2026, 19:23:00 | 20 | 13 651 | 1 844 553 10,86 % | 17 000 000 | 0,066098 | 0,000121 | ||
20.05.2026, 19:22:55 | 6 | 4 992 | 948 213 5,58 % | 17 000 000 | 0,29265 | 0,000277 | ||
20.05.2026, 19:22:50 | 4 | 3 366 | 332 343 1,96 % | 17 000 000 | 0,134815 | 0,000044 | ||
20.05.2026, 19:22:45 | 12 | 7 651 | 871 257 5,13 % | 17 000 000 | 0,332409 | 0,000289 | ||
20.05.2026, 19:22:40 | 5 | 45 870 | 3 212 334 18,9 % | 17 000 000 | 0,064243 | 0,000206 | ||
20.05.2026, 19:22:35 | 9 | 64 506 | 4 227 147 24,87 % | 17 000 000 | 0,153172 | 0,000647 | ||
20.05.2026, 19:22:30 | 14 | 147 197 | 6 724 096 39,56 % | 17 000 000 | 0,03962 | 0,000266 | ||
20.05.2026, 19:22:25 | 12 | 27 605 | 2 661 666 15,66 % | 17 000 000 | 0,221324 | 0,000589 | ||
20.05.2026, 19:22:20 | 4 | 22 238 | 1 901 659 11,19 % | 17 000 000 | 0,221018 | 0,00042 | ||
20.05.2026, 19:22:15 | 4 | 22 645 | 1 516 038 8,92 % | 17 000 000 | 0,013741 | 0,00002 | ||
20.05.2026, 19:22:10 | 19 | 50 576 | 4 388 088 25,82 % | 17 000 000 | 0,32803 | 0,001439 | ||
20.05.2026, 19:22:05 | 8 | 83 084 | 3 592 596 21,14 % | 17 000 000 | 0,039184 | 0,00014 | ||
20.05.2026, 19:22:00 | 25 | 76 283 | 5 463 331 32,14 % | 17 000 000 | 0,149973 | 0,000819 | ||
20.05.2026, 19:21:55 | 31 | 59 266 | 5 352 472 31,49 % | 17 000 000 | 16,796271 | 0,089901 | ||
20.05.2026, 19:21:50 | 8 | 28 811 | 2 356 433 13,87 % | 17 000 000 | 0,098429 | 0,000231 | ||
20.05.2026, 19:21:45 | 4 | 2 484 | 228 401 1,35 % | 17 000 000 | 0,959249 | 0,000219 | ||
20.05.2026, 19:21:40 | 14 | 32 638 | 3 090 794 18,19 % | 17 000 000 | 0,534051 | 0,00165 | ||
20.05.2026, 19:21:35 | 9 | 151 772 | 6 801 670 40,01 % | 17 000 000 | 0,05236 | 0,000356 |
