Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 16:19:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 16:19:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 16:19:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 16:19:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 16:19:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 16:19:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 16:19:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 16:19:04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22.05.2026, 16:18:58 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 16:18:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 16:18:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 16:18:58 | Delegate | 0,025597 ATOM | |||||
22.05.2026, 16:18:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 16:18:46 | Send | 1 999,995 ATOM | 0,005 ATOM | ||||
22.05.2026, 16:18:46 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 16:18:35 | Send | 0 ATOM | 0,000688 ATOM | ||||
22.05.2026, 16:18:35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22.05.2026, 16:18:29 | Delegate | 0,009487 ATOM | |||||
22.05.2026, 16:18:29 | Send | 0 ATOM | 0,000688 ATOM | ||||
22.05.2026, 16:18:29 | IBC acknowledgement | -- | 0,002382 ATOM |
