Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 07:12:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 07:12:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 07:12:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 07:12:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 07:11:54 | IBC receive | 0,006306 ATOM | |||||
21.05.2026, 07:11:48 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:11:42 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:11:31 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:11:25 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:11:19 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:11:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:11:07 | Update IBC client | -- | 0,001787 ATOM | ||||
21.05.2026, 07:11:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 07:11:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 07:11:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 07:11:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:11:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 07:11:03 | Delegate | 0,005191 ATOM | |||||
21.05.2026, 07:11:03 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:11:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
