Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 23:49:37 | IBC receive | 0,006359 ATOM | |||||
20.05.2026, 23:49:37 | IBC receive | 0,002548 ATOM | |||||
20.05.2026, 23:49:37 | Update IBC client | -- | 0,005489 ATOM | ||||
20.05.2026, 23:49:37 | Update IBC client | -- | 0,004354 ATOM | ||||
20.05.2026, 23:49:31 | Withdraw delegator reward | 0,003386 ATOM | |||||
20.05.2026, 23:49:25 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 23:49:25 | MsgTokenizeShares | 0,0058 ATOM | |||||
20.05.2026, 23:49:19 | Authorized revoke | -- | 0,001492 ATOM | ||||
20.05.2026, 23:49:13 | IBC receive | 0,00266 ATOM | |||||
20.05.2026, 23:49:13 | Update IBC client | -- | 0,002198 ATOM | ||||
20.05.2026, 23:49:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 23:49:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 23:49:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 23:49:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 23:49:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 23:49:07 | Delegate | 0,023589 ATOM | |||||
20.05.2026, 23:49:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 23:49:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 23:49:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 23:49:01 | Send | 0,00006 ATOM | 0,000938 ATOM |
