Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 14:32:22 | 0 | 0ATOM | 11,686957 | ||
20.05.2026, 14:32:16 | 2 | 0,004656 | 11,686956 | ||
20.05.2026, 14:32:14 | 0 | 0ATOM | 11,686956 | ||
20.05.2026, 14:32:08 | 4 | 0,022184 | 11,686956 | ||
20.05.2026, 14:32:02 | 8 | 0,00604 | 11,686955 | ||
20.05.2026, 14:31:56 | 1 | 0,001166 | 11,686955 | ||
20.05.2026, 14:31:50 | 1 | 0,003144 | 11,686955 | ||
20.05.2026, 14:31:47 | 0 | 0ATOM | 11,686955 | ||
20.05.2026, 14:31:41 | 1 | 0,005582 | 11,686954 | ||
20.05.2026, 14:31:35 | 0 | 0ATOM | 11,686954 | ||
20.05.2026, 14:31:28 | 1 | 0,000559 | 11,686954 | ||
20.05.2026, 14:31:24 | 2 | 0,013937 | 11,686954 | ||
20.05.2026, 14:31:19 | 0 | 0ATOM | 11,686953 | ||
20.05.2026, 14:31:13 | 1 | 0,002076 | 11,686953 | ||
20.05.2026, 14:31:07 | 6 | 0,006163 | 11,686953 | ||
20.05.2026, 14:31:01 | 5 | 0,00469 | 11,686953 | ||
20.05.2026, 14:30:55 | 0 | 0ATOM | 11,686952 | ||
20.05.2026, 14:30:50 | 2 | 0,009253 | 11,686952 | ||
20.05.2026, 14:30:44 | 0 | 0ATOM | 11,686952 | ||
20.05.2026, 14:30:38 | 1 | 0,002622 | 11,686951 |














