Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
292 541 | 20.05.2026, 13:51:34 | 600 000 | -- | 0BNB | ||||
191 570 | 20.05.2026, 13:51:16 | 600 010 | -- | 0BNB | ||||
12 094 820 | 20.05.2026, 13:51:15 | 53 000 | -- | 0BNB | ||||
191 568 | 20.05.2026, 13:51:14 | 600 000 | -- | 0BNB | ||||
12 094 817 | 20.05.2026, 13:51:06 | 53 000 | -- | 0BNB | ||||
64 970 | 20.05.2026, 13:50:58 | 600 000 | -- | 0BNB | ||||
6 667 | 20.05.2026, 13:50:30 | 900 000 | -- | 0BNB | ||||
12 094 799 | 20.05.2026, 13:50:12 | 53 000 | -- | 0BNB | ||||
47 221 | 20.05.2026, 13:49:58 | 21 000 | -- | 0BNB | ||||
438 016 | 20.05.2026, 13:49:56 | 300 000 | -- | 0,4 | ||||
44 349 | 20.05.2026, 13:49:23 | 300 001 | -- | 0BNB | ||||
33 489 | 20.05.2026, 13:48:42 | 171 174 | -- | 0BNB | ||||
191 551 | 20.05.2026, 13:48:39 | 600 000 | -- | 0BNB | ||||
33 488 | 20.05.2026, 13:48:38 | 171 174 | -- | 0BNB | ||||
6 665 | 20.05.2026, 13:48:37 | 900 000 | -- | 0BNB | ||||
47 949 | 20.05.2026, 13:48:26 | 900 000 | -- | 0BNB | ||||
1 170 | 20.05.2026, 13:48:12 | 2 000 000 | -- | 0BNB | ||||
46 720 | 20.05.2026, 13:48:08 | 600 000 | -- | 0BNB | ||||
437 596 | 20.05.2026, 13:48:05 | 300 000 | -- | 0BNB | ||||
113 419 | 20.05.2026, 13:48:00 | 600 000 | -- | 0BNB |
