Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 22/05/2026, 13:21:33 | 0ETH | 0,00000422 | |||||
safeMint | 21/05/2026, 20:18:16 | 0ETH | 0,00000943 | |||||
0x3161b7f6 | 21/05/2026, 20:23:21 | 0ETH | 0,00000391 | |||||
setPrices | 21/05/2026, 23:34:38 | 0ETH | 0,00001268 | |||||
approve | 22/05/2026, 13:24:27 | 0ETH | 0,00000423 | |||||
report | 21/05/2026, 17:40:33 | 0ETH | 0,00002858 | |||||
0x654fa356 | 21/05/2026, 17:43:40 | 0ETH | 0,00000585 | |||||
transfer | 21/05/2026, 20:14:22 | 0ETH | 0,00000485 | |||||
burnLiquidity | 21/05/2026, 20:05:50 | 0ETH | 0,00000742 | |||||
relayRootBundle | 21/05/2026, 17:39:38 | 0ETH | 0,00007567 | |||||
0x654fa356 | 21/05/2026, 17:39:05 | 0ETH | 0,00000788 | |||||
0x9202c531 | 21/05/2026, 23:33:33 | 0ETH | 0,00000517 | |||||
execute | 21/05/2026, 17:38:13 | 0ETH | 0,00001804 | |||||
0x3161b7f6 | 21/05/2026, 23:33:32 | 0ETH | 0,00000391 | |||||
0x7dc438a4 | 21/05/2026, 22:28:31 | 0ETH | 0,00000441 | |||||
approve | 21/05/2026, 20:16:06 | 0ETH | 0,00000417 | |||||
transfer | 21/05/2026, 17:33:17 | 0ETH | 0,00000417 | |||||
withdraw | 21/05/2026, 23:39:02 | 0ETH | 0,00001104 | |||||
0x3161b7f6 | 22/05/2026, 13:38:20 | 0ETH | 0,00000416 | |||||
transmit | 21/05/2026, 23:40:35 | 0ETH | 0,00000808 |
