Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26/05/2026, 00:14:35 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 13:17:12 | 3,39 | 0,00000594 | |||||
dagSwapByOrderId | 26/05/2026, 13:16:46 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 26/05/2026, 10:23:06 | 3,39 | 0,00000604 | |||||
dagSwapByOrderId | 26/05/2026, 13:20:34 | 3,39 | 0,00000605 | |||||
dagSwapByOrderId | 26/05/2026, 13:12:07 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 13:51:21 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 11:40:02 | 3,39 | 0,00000603 | |||||
dagSwapByOrderId | 25/05/2026, 17:01:54 | 3,39 | 0,0000073 | |||||
dagSwapByOrderId | 25/05/2026, 18:31:26 | 3,39 | 0,00000899 | |||||
dagSwapByOrderId | 25/05/2026, 20:21:50 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 18:56:33 | 3,39 | 0,00000899 | |||||
dagSwapByOrderId | 25/05/2026, 23:31:21 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 22:00:53 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 00:10:44 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 02:28:45 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 01:36:47 | 3,39 | 0,00000644 | |||||
dagSwapByOrderId | 26/05/2026, 02:46:35 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 26/05/2026, 09:34:24 | 3,39 | 0,00000615 | |||||
dagSwapByOrderId | 26/05/2026, 11:19:40 | 3,39 | 0,00000597 |
