Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5701 | $0,06 | $8,36 | $32.937.242,27 | 36 | 21/04/2026, 18:31:03 | |
| 5702 | < $0,01 | $53.979.837,03 | $32.830.476,69 | 12 | 16/05/2026, 00:59:48 | |
| 5703 | < $0,01 | $54.448.785,87 | $32.782.476,85 | 16 | 13/05/2026, 19:00:30 | |
| 5704 | $1,56 | $109,94 | $32.765.041,72 | 118 | 27/07/2025, 01:13:04 | |
| 5705 | < $0,01 | $53.027.578,98 | $32.614.188,73 | 123 | 17/04/2026, 10:29:28 | |
| 5706 | $78.430 | $12.748,48 | $32.606.688,32 | 432 | 02/04/2025, 23:01:21 | |
| 5707 | < $0,01 | $53.734.880,05 | $32.575.970,92 | 125 | 18/05/2026, 00:24:51 | |
| 5708 | < $0,01 | $32.565.994,64 | $32.565.929,5 | 4 | 26/04/2026, 01:01:00 | |
| 5709 | $0,03 | $3,99 | $32.441.180,67 | 16 | 14/09/2025, 15:50:35 | |
| 5710 | < $0,01 | $31,8 | $32.281.766,03 | 3 | 29/08/2024, 12:36:57 | |
| 5711 | < $0,01 | $52.737.998,07 | $32.187.986,52 | 14 | 11/05/2026, 08:07:18 | |
| 5712 | < $0,01 | $4,95 | $32.095.885,6 | 12 | 22/04/2026, 17:48:07 | |
| 5713 | $0,32 | $32.059.077,19 | $32.013.906,94 | 2 | 28/04/2026, 16:25:13 | |
| 5714 | $1 | $17.724,5 | $32.004.226,42 | 6 | 09/05/2026, 14:50:24 | |
| 5715 | $0,32 | $64.012.411,15 | $32.004.007,12 | 2 | 14/05/2026, 03:38:16 | |
| 5716 | < $0,01 | $54.583.634,01 | $31.993.924,43 | 123 | 22/04/2026, 10:32:50 | |
| 5717 | < $0,01 | $53.860.911,32 | $31.988.750,46 | 15 | 13/05/2026, 01:45:00 | |
| 5718 | $0,03 | $3,99 | $31.970.053,86 | 11 | 11/07/2025, 15:12:31 | |
| 5719 | < $0,01 | $67.952.146,97 | $31.822.191,05 | 15 | 16/05/2026, 16:33:35 | |
| 5720 | $1,03 | $388.173,27 | $31.777.344,23 | 1.356 | 12/04/2025, 05:30:38 |

