Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2641 | $0,01 | $3,99 | $214.005.966,56 | 27 | 24/10/2025, 16:18:13 | |
| 2642 | < $0,01 | $4.008.415,5 | $214.001.292,82 | 120 | 12/04/2026, 08:48:32 | |
| 2643 | < $0,01 | $5.479,23 | $213.591.278,65 | 122 | 12/04/2026, 08:10:20 | |
| 2644 | $0,02 | $3,99 | $213.540.153,99 | 12 | 15/01/2026, 16:49:30 | |
| 2645 | < $0,01 | $427.399.785,45 | $213.478.681,82 | 40 | 16/05/2026, 23:25:45 | |
| 2646 | < $0,01 | $323.689.461,53 | $213.264.769,4 | 123 | 22/04/2026, 03:54:50 | |
| 2647 | < $0,01 | $321.867.810,65 | $212.050.674,95 | 122 | 20/04/2026, 10:05:55 | |
| 2648 | < $0,01 | $321.527.106,25 | $211.901.131,42 | 123 | 15/04/2026, 09:32:53 | |
| 2649 | < $0,01 | $322.114.419,41 | $211.856.765,57 | 123 | 17/04/2026, 10:23:25 | |
| 2650 | $0,02 | $5.024.011,88 | $211.201.523,97 | 51.810 | 02/05/2026, 08:02:55 | |
| 2651 | < $0,01 | $211.781.642,13 | $210.937.886,61 | 2 | 02/04/2026, 02:24:22 | |
| 2652 | < $0,01 | $319.702.365,15 | $210.706.585,56 | 122 | 17/04/2026, 16:32:42 | |
| 2653 | < $0,01 | $319.257.800,24 | $210.353.658,86 | 123 | 20/04/2026, 11:57:03 | |
| 2654 | < $0,01 | $319.234.730,68 | $210.337.689,05 | 122 | 20/04/2026, 11:57:53 | |
| 2655 | $1 | $253.983,9 | $210.170.020,6 | 16 | 23/04/2026, 15:12:00 | |
| 2656 | < $0,01 | $318.829.675,31 | $210.065.506,01 | 123 | 20/04/2026, 10:05:59 | |
| 2657 | $1 | $253.976,55 | $210.023.462,96 | 14 | 24/04/2026, 11:33:48 | |
| 2658 | $9,99 | $31,3 | $209.948.243,93 | 27 | 07/08/2025, 22:34:55 | |
| 2659 | < $0,01 | $319.196.690,89 | $209.895.107,39 | 121 | 16/04/2026, 16:53:16 | |
| 2660 | < $0,01 | $371.111.756,22 | $209.769.982,89 | 123 | 21/04/2026, 09:59:28 |

