Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 16:42:31 | 1 | 37.977 0,19% | 20.000.000 | 0,00000068 | ||
16/05/2026, 16:42:28 | 1 | 38.001 0,2% | 20.000.000 | 0,0000007 | ||
16/05/2026, 16:42:17 | 1 | 46.284 0,24% | 20.000.000 | 0,00000062 | ||
16/05/2026, 16:41:51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000096 | ||
16/05/2026, 16:41:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 | ||
16/05/2026, 16:41:25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
16/05/2026, 16:40:55 | 1 | 21.000 0,11% | 20.000.000 | 0,00002156 | ||
16/05/2026, 16:40:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000051 | ||
16/05/2026, 16:40:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
16/05/2026, 16:40:32 | 1 | 38.480 0,2% | 20.000.000 | 0,00000071 | ||
16/05/2026, 16:40:32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000287 | ||
16/05/2026, 16:40:31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000217 | ||
16/05/2026, 16:40:04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
16/05/2026, 16:39:59 | 1 | 53.811 0,27% | 20.000.000 | 0,00000345 | ||
16/05/2026, 16:39:43 | 1 | 21.000 0,11% | 20.000.000 | 0,0000016 | ||
16/05/2026, 16:39:42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000053 | ||
16/05/2026, 16:39:40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000053 | ||
16/05/2026, 16:39:39 | 1 | 22.130 0,12% | 20.000.000 | 0,00000069 | ||
16/05/2026, 16:39:39 | 1 | 245.721 1,23% | 20.000.000 | 0,00000277 | ||
16/05/2026, 16:39:38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000053 |
