Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 16:23:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:23:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:22:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:22:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:22:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:22:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:22:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:22:09 | 3 | 3.338.603 6,68% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16:21:59 | 5 | 2.920.774 5,85% | 50.000.000 | 0,00000005 | ||
17/05/2026, 16:21:49 | 4 | 3.215.672 6,44% | 50.000.000 | 0,00000219 | ||
17/05/2026, 16:21:39 | 8 | 819.399 1,64% | 50.000.000 | 0,00000034 | ||
17/05/2026, 16:21:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:21:19 | 3 | 3.652.374 7,31% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16:21:09 | 4 | 2.434.388 4,87% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16:20:59 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:20:49 | 3 | 1.735.573 3,48% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:20:39 | 4 | 5.444.237 10,89% | 50.000.000 | 0,00000004 | ||
17/05/2026, 16:20:29 | 5 | 4.154.831 8,31% | 50.000.000 | 0,0000038 | ||
17/05/2026, 16:20:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 16:20:09 | 4 | 4.797.954 9,6% | 50.000.000 | 0,00000002 |
