Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 21:25:59 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21:25:41 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21:25:07 | Send | 15.328,152752 KAVA | -- | ||||
17/05/2026, 21:24:55 | Send | 8.160,611439 KAVA | -- | ||||
17/05/2026, 21:24:38 | EVM txn | -- | 0 KAVA | -- | |||
17/05/2026, 21:24:27 | Send | 8.160,623939 KAVA | -- | ||||
17/05/2026, 21:24:21 | IBC receive | -- | |||||
17/05/2026, 21:24:15 | Post price | -- | -- | ||||
17/05/2026, 21:23:58 | Send | 20.813,127305 KAVA | -- | ||||
17/05/2026, 21:23:35 | Send | 20.813,139805 KAVA | -- | ||||
17/05/2026, 21:23:12 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21:22:33 | Send | 5.933,117167 KAVA | -- | ||||
17/05/2026, 21:21:35 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21:21:35 | EVM txn | -- | 0 KAVA | -- | |||
17/05/2026, 21:21:29 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21:21:29 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21:21:29 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21:21:29 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21:21:29 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21:21:29 | EVM txn | 0 KAVA | -- |
