Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 19:31:11 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 19:31:11 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 19:31:11 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 19:30:59 | IBC acknowledgement | -- | -- | ||||
17/05/2026, 19:30:54 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 19:30:36 | EVM txn | -- | 0 KAVA | -- | |||
17/05/2026, 19:30:31 | Post price | -- | -- | ||||
17/05/2026, 19:30:19 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 19:30:19 | Post price | -- | -- | ||||
17/05/2026, 19:30:19 | Post price | -- | -- | ||||
17/05/2026, 19:30:14 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 19:30:14 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 19:30:14 | Post price | -- | -- | ||||
17/05/2026, 19:30:07 | Post price | -- | -- | ||||
17/05/2026, 19:30:07 | IBC receive | -- | |||||
17/05/2026, 19:30:07 | IBC transfer | 0 KAVA | -- | ||||
17/05/2026, 19:30:02 | Swap exact for tokens | -- | |||||
17/05/2026, 19:29:33 | Post price | -- | -- | ||||
17/05/2026, 19:29:27 | Update IBC client | -- | -- | ||||
17/05/2026, 19:28:36 | IBC receive | -- |
