Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 11:58:50 | 2 | 0,00000002 | 0,03019618 | 9,6 | ||
21/05/2026, 11:58:49 | 4 | 0,00000002 | 0,01080888 | 9,6 | ||
21/05/2026, 11:58:48 | 3 | 0,00000002 | 0,0183989 | 9,6 | ||
21/05/2026, 11:58:47 | 1 | 0,00000002 | 0,10942951 | 9,6 | ||
21/05/2026, 11:58:46 | 3 | 0,00000002 | 0,11455445 | 9,6 | ||
21/05/2026, 11:58:45 | 2 | 0,00000002 | 0,21885985 | 9,6 | ||
21/05/2026, 11:58:44 | 2 | 0,00000002 | 0,08278591 | 9,6 | ||
21/05/2026, 11:58:43 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 11:58:42 | 3 | 0,00000002 | 0,00443951 | 9,6 | ||
21/05/2026, 11:58:41 | 2 | 0,00000002 | 0,06232828 | 9,6 | ||
21/05/2026, 11:58:40 | 1 | 0,00000002 | 0,0117368 | 9,6 | ||
21/05/2026, 11:58:39 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
21/05/2026, 11:58:38 | 1 | 0,00000002 | 0,0011047 | 9,6 | ||
21/05/2026, 11:58:37 | 1 | 0,00000002 | 0,01089399 | 9,6 | ||
21/05/2026, 11:58:36 | 2 | 0,00000002 | 0,0748847 | 9,6 | ||
21/05/2026, 11:58:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 11:58:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 11:58:33 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
21/05/2026, 11:58:32 | 3 | 0,00000002 | 0,02689639 | 9,6 | ||
21/05/2026, 11:58:31 | 14 | 0,00000002 | 0,27632604 | 9,6 |
