Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 04:50:40 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
19/05/2026, 04:50:35 | 6 | 42.726 | 2.872.170 16,9% | 17.000.000 | 0,116769 | 0,000335 | ||
19/05/2026, 04:50:30 | 10 | 61.696 | 12.477.927 73,4% | 17.000.000 | 0,007206 | 0,000089 | ||
19/05/2026, 04:50:25 | 20 | 51.214 | 5.585.012 32,86% | 17.000.000 | 0,125538 | 0,000701 | ||
19/05/2026, 04:50:20 | 13 | 50.192 | 5.399.008 31,76% | 17.000.000 | 0,395143 | 0,002133 | ||
19/05/2026, 04:50:15 | 18 | 60.589 | 12.459.617 73,3% | 17.000.000 | 43,816981 | 0,545942 | ||
19/05/2026, 04:50:10 | 10 | 91.079 | 5.727.504 33,7% | 17.000.000 | 0,078105 | 0,000447 | ||
19/05/2026, 04:50:05 | 16 | 64.711 | 11.551.133 67,95% | 17.000.000 | 0,078325 | 0,000904 | ||
19/05/2026, 04:50:00 | 2 | 2.056 | 159.068 0,94% | 17.000.000 | 7,159428 | 0,001138 | ||
19/05/2026, 04:49:55 | 10 | 44.432 | 3.268.984 19,23% | 17.000.000 | 0,020841 | 0,000068 | ||
19/05/2026, 04:49:50 | 11 | 53.696 | 9.815.681 57,74% | 17.000.000 | 0,026834 | 0,000263 | ||
19/05/2026, 04:49:45 | 7 | 43.779 | 3.151.233 18,54% | 17.000.000 | 0,112236 | 0,000353 | ||
19/05/2026, 04:49:40 | 10 | 51.940 | 9.703.422 57,08% | 17.000.000 | 0,014068 | 0,000136 | ||
19/05/2026, 04:49:35 | 13 | 176.833 | 9.098.299 53,52% | 17.000.000 | 0,019002 | 0,000172 | ||
19/05/2026, 04:49:30 | 6 | 12.672 | 6.817.785 40,11% | 17.000.000 | 0,016199 | 0,00011 | ||
19/05/2026, 04:49:25 | 16 | 66.703 | 5.029.476 29,59% | 17.000.000 | 0,23309 | 0,001172 | ||
19/05/2026, 04:49:20 | 7 | 32.363 | 8.389.897 49,36% | 17.000.000 | 0,052843 | 0,000443 | ||
19/05/2026, 04:49:15 | 3 | 40.608 | 2.633.797 15,5% | 17.000.000 | 0,003349 | 0,000008 | ||
19/05/2026, 04:49:10 | 10 | 56.044 | 10.324.259 60,74% | 16.999.984 | 0,023135 | 0,000238 | ||
19/05/2026, 04:49:05 | 8 | 44.845 | 3.371.339 19,86% | 16.983.400 | 0,097406 | 0,000328 |
