Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 10:19:54 | 1 | 929 | 79.718 0,01% | 281.474.976.710.655 | 1,651825 | 0,000092 | ||
17/05/2026, 10:19:53 | 3 | 1.555 | 551.442 0,01% | 281.474.976.710.655 | 1,240346 | 0,000478 | ||
17/05/2026, 10:19:53 | 2 | 1.155 | 315.236 0,01% | 281.474.976.710.655 | 1,870355 | 0,000412 | ||
17/05/2026, 10:19:53 | 3 | 1.539 | 542.468 0,01% | 281.474.976.710.655 | 1,292365 | 0,00049 | ||
17/05/2026, 10:19:52 | 1 | 941 | 259.417 0,01% | 281.474.976.710.655 | 2,07923 | 0,000377 | ||
17/05/2026, 10:19:52 | 1 | 804 | 357.075 0,01% | 281.474.976.710.655 | 5,61 | 0,001402 | ||
17/05/2026, 10:19:51 | 3 | 1.697 | 798.062 0,01% | 281.474.976.710.655 | 2,347657 | 0,001311 | ||
17/05/2026, 10:19:51 | 3 | 1.539 | 867.125 0,01% | 281.474.976.710.655 | 2,684322 | 0,001629 | ||
17/05/2026, 10:19:50 | 1 | 941 | 89.644 0,01% | 281.474.976.710.655 | 3,632797 | 0,000227 | ||
17/05/2026, 10:19:50 | 1 | 942 | 333.666 0,01% | 281.474.976.710.655 | 4,745883 | 0,001108 | ||
17/05/2026, 10:19:50 | 2 | 1.325 | 649.394 0,01% | 281.474.976.710.655 | 1,962629 | 0,000892 | ||
17/05/2026, 10:19:49 | 2 | 1.313 | 168.381 0,01% | 281.474.976.710.655 | 2,341133 | 0,000275 | ||
17/05/2026, 10:19:49 | 1 | 856 | 173.909 0,01% | 281.474.976.710.655 | 2,983687 | 0,000363 | ||
17/05/2026, 10:19:49 | 3 | 1.385 | 431.617 0,01% | 281.474.976.710.655 | 3,888521 | 0,001174 | ||
17/05/2026, 10:19:49 | 1 | 884 | 301.366 0,01% | 281.474.976.710.655 | 1,029631 | 0,000217 | ||
17/05/2026, 10:19:48 | 3 | 1.585 | 403.462 0,01% | 281.474.976.710.655 | 4,746614 | 0,00134 | ||
17/05/2026, 10:19:48 | 1 | 930 | 259.016 0,01% | 281.474.976.710.655 | 5,619399 | 0,001018 | ||
17/05/2026, 10:19:48 | 4 | 2.305 | 1.293.943 0,01% | 281.474.976.710.655 | 6,685732 | 0,006055 | ||
17/05/2026, 10:19:47 | 2 | 1.299 | 934.826 0,01% | 281.474.976.710.655 | 9,000004 | 0,005889 | ||
17/05/2026, 10:19:47 | 5 | 2.024 | 598.409 0,01% | 281.474.976.710.655 | 3,053309 | 0,001278 |
