Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 11:59:42 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11:59:33 | IBC acknowledgement | -- | 0,002455 ATOM | ||||
18/05/2026, 11:59:33 | Update IBC client | -- | 0,002187 ATOM | ||||
18/05/2026, 11:59:33 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11:59:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11:59:21 | IBC transfer | 4,06 ATOM | 0,001092 ATOM | ||||
18/05/2026, 11:59:15 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11:59:15 | Delegate | 0,004444 ATOM | |||||
18/05/2026, 11:59:15 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11:59:15 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11:59:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 11:59:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11:59:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11:59:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 11:59:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 11:59:09 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 11:59:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 11:59:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 11:59:03 | IBC receive | 0,006335 ATOM | |||||
18/05/2026, 11:59:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
