Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
59.740 | 19/05/2026, 09:25:54 | 600.000 | -- | 0BNB | ||||
186.899 | 19/05/2026, 09:25:52 | 600.000 | -- | 0BNB | ||||
59.735 | 19/05/2026, 09:25:52 | 600.000 | -- | 0BNB | ||||
186.897 | 19/05/2026, 09:25:52 | 600.020 | -- | 0BNB | ||||
186.897 | 19/05/2026, 09:25:52 | 600.000 | -- | 0BNB | ||||
186.895 | 19/05/2026, 09:25:51 | 600.000 | -- | 0BNB | ||||
12.060.721 | 19/05/2026, 09:25:48 | 53.000 | -- | 0BNB | ||||
59.726 | 19/05/2026, 09:25:46 | 600.010 | -- | 0BNB | ||||
186.893 | 19/05/2026, 09:25:41 | 600.000 | -- | 0BNB | ||||
186.891 | 19/05/2026, 09:25:41 | 600.010 | -- | 0BNB | ||||
186.889 | 19/05/2026, 09:25:34 | 600.000 | -- | 0BNB | ||||
186.885 | 19/05/2026, 09:25:32 | 600.010 | -- | 0BNB | ||||
186.885 | 19/05/2026, 09:25:32 | 600.000 | -- | 0BNB | ||||
186.883 | 19/05/2026, 09:25:30 | 600.000 | -- | 0BNB | ||||
12.060.715 | 19/05/2026, 09:25:30 | 53.000 | -- | 0BNB | ||||
186.881 | 19/05/2026, 09:25:13 | 600.010 | -- | 0BNB | ||||
186.881 | 19/05/2026, 09:25:12 | 600.000 | -- | 0BNB | ||||
12.060.704 | 19/05/2026, 09:24:57 | 53.000 | -- | 0BNB | ||||
59.724 | 19/05/2026, 09:24:20 | 600.000 | -- | 0BNB | ||||
12.060.690 | 19/05/2026, 09:24:15 | 53.000 | -- | 0BNB |
