Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapEth | 18/05/2026, 10.17.27 | 0,2 | 0,00000069 | |||||
OKB transfer | 17/05/2026, 19.55.08 | 0,2 | 0,00000143 | |||||
OKB transfer | 17/05/2026, 23.48.52 | 0,2 | 0,00000043 | |||||
dagSwapByOrderId | 17/05/2026, 18.07.55 | 0,2 | 0,00001344 | |||||
OKB transfer | 18/05/2026, 00.14.01 | 0,2 | 0,00000043 | |||||
OKB transfer | 18/05/2026, 00.22.13 | 0,2 | 0,00000074 | |||||
exactInputV2Swap | 18/05/2026, 00.51.29 | 0,2 | 0,00000327 | |||||
unxswapByOrderId | 18/05/2026, 06.38.40 | 0,2 | 0,00000311 | |||||
OKB transfer | 17/05/2026, 20.39.32 | 0,2 | 0,00000042 | |||||
dagSwapByOrderId | 17/05/2026, 21.41.33 | 0,2 | 0,00000461 | |||||
OKB transfer | 17/05/2026, 23.47.26 | 0,2 | 0,00000109 | |||||
OKB transfer | 17/05/2026, 23.47.49 | 0,2 | 0,00000051 | |||||
OKB transfer | 17/05/2026, 23.58.50 | 0,2 | 0,00000043 | |||||
OKB transfer | 18/05/2026, 00.00.50 | 0,2 | 0,00000044 | |||||
OKB transfer | 18/05/2026, 00.22.53 | 0,2 | 0,00000042 | |||||
unxswapByOrderId | 18/05/2026, 10.52.35 | 0,2 | 0,00000433 | |||||
exactInputV2Swap | 18/05/2026, 11.08.46 | 0,2 | 0,00002207 | |||||
OKB transfer | 18/05/2026, 13.43.49 | 0,2 | 0,00000068 | |||||
unxswapByOrderId | 18/05/2026, 15.25.40 | 0,2 | 0,00000411 | |||||
OKB transfer | 17/05/2026, 19.20.30 | 0,2 | 0,00000042 |
