Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18/05/2026, 16.28.32 | 6 | ||
1131 | 18/05/2026, 16.28.32 | 6 | ||
1131 | 18/05/2026, 16.28.32 | 5 | ||
1131 | 18/05/2026, 16.28.31 | 6 | ||
1131 | 18/05/2026, 16.28.31 | 6 | ||
1131 | 18/05/2026, 16.28.31 | 11 | ||
1131 | 18/05/2026, 16.28.30 | 11 | ||
1131 | 18/05/2026, 16.28.30 | 7 | ||
1131 | 18/05/2026, 16.28.30 | 7 | ||
1131 | 18/05/2026, 16.28.30 | 5 | ||
1131 | 18/05/2026, 16.28.30 | 5 | ||
1131 | 18/05/2026, 16.28.29 | 3 | ||
1131 | 18/05/2026, 16.28.29 | 4 | ||
1131 | 18/05/2026, 16.28.29 | 16 | ||
1131 | 18/05/2026, 16.28.29 | 8 | ||
1131 | 18/05/2026, 16.28.28 | 11 | ||
1131 | 18/05/2026, 16.28.28 | 5 | ||
1131 | 18/05/2026, 16.28.28 | 12 | ||
1131 | 18/05/2026, 16.28.28 | 4 | ||
1131 | 18/05/2026, 16.28.27 | 20 |
