Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026, 17.47.52 | 13 | ||
1132 | 19/05/2026, 17.47.51 | 17 | ||
1132 | 19/05/2026, 17.47.51 | 9 | ||
1132 | 19/05/2026, 17.47.51 | 17 | ||
1132 | 19/05/2026, 17.47.51 | 19 | ||
1132 | 19/05/2026, 17.47.50 | 11 | ||
1132 | 19/05/2026, 17.47.50 | 9 | ||
1132 | 19/05/2026, 17.47.50 | 11 | ||
1132 | 19/05/2026, 17.47.50 | 20 | ||
1132 | 19/05/2026, 17.47.49 | 8 | ||
1132 | 19/05/2026, 17.47.49 | 10 | ||
1132 | 19/05/2026, 17.47.49 | 12 | ||
1132 | 19/05/2026, 17.47.49 | 14 | ||
1132 | 19/05/2026, 17.47.48 | 19 | ||
1132 | 19/05/2026, 17.47.48 | 15 | ||
1132 | 19/05/2026, 17.47.48 | 7 | ||
1132 | 19/05/2026, 17.47.48 | 11 | ||
1132 | 19/05/2026, 17.47.47 | 12 | ||
1132 | 19/05/2026, 17.47.47 | 9 | ||
1132 | 19/05/2026, 17.47.47 | 14 |
