Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21/05/2026, 16.28.06 | 14 | ||
1134 | 21/05/2026, 16.28.06 | 8 | ||
1134 | 21/05/2026, 16.28.06 | 15 | ||
1134 | 21/05/2026, 16.28.05 | 15 | ||
1134 | 21/05/2026, 16.28.05 | 7 | ||
1134 | 21/05/2026, 16.28.05 | 14 | ||
1134 | 21/05/2026, 16.28.05 | 14 | ||
1134 | 21/05/2026, 16.28.05 | 19 | ||
1134 | 21/05/2026, 16.28.04 | 18 | ||
1134 | 21/05/2026, 16.28.04 | 7 | ||
1134 | 21/05/2026, 16.28.04 | 15 | ||
1134 | 21/05/2026, 16.28.04 | 19 | ||
1134 | 21/05/2026, 16.28.03 | 22 | ||
1134 | 21/05/2026, 16.28.03 | 22 | ||
1134 | 21/05/2026, 16.28.03 | 10 | ||
1134 | 21/05/2026, 16.28.03 | 15 | ||
1134 | 21/05/2026, 16.28.03 | 14 | ||
1134 | 21/05/2026, 16.28.02 | 20 | ||
1134 | 21/05/2026, 16.28.02 | 43 | ||
1134 | 21/05/2026, 16.28.02 | 19 |
