Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20/05/2026, 14.55.26 | 8 | ||
1133 | 20/05/2026, 14.55.25 | 14 | ||
1133 | 20/05/2026, 14.55.25 | 10 | ||
1133 | 20/05/2026, 14.55.25 | 5 | ||
1133 | 20/05/2026, 14.55.25 | 10 | ||
1133 | 20/05/2026, 14.55.24 | 12 | ||
1133 | 20/05/2026, 14.55.24 | 10 | ||
1133 | 20/05/2026, 14.55.24 | 8 | ||
1133 | 20/05/2026, 14.55.24 | 6 | ||
1133 | 20/05/2026, 14.55.23 | 22 | ||
1133 | 20/05/2026, 14.55.23 | 6 | ||
1133 | 20/05/2026, 14.55.23 | 16 | ||
1133 | 20/05/2026, 14.55.23 | 11 | ||
1133 | 20/05/2026, 14.55.22 | 10 | ||
1133 | 20/05/2026, 14.55.22 | 10 | ||
1133 | 20/05/2026, 14.55.22 | 10 | ||
1133 | 20/05/2026, 14.55.22 | 20 | ||
1133 | 20/05/2026, 14.55.21 | 9 | ||
1133 | 20/05/2026, 14.55.21 | 33 | ||
1133 | 20/05/2026, 14.55.21 | 18 |
