Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20/05/2026, 16.27.26 | 8 | ||
1133 | 20/05/2026, 16.27.25 | 6 | ||
1133 | 20/05/2026, 16.27.25 | 6 | ||
1133 | 20/05/2026, 16.27.25 | 11 | ||
1133 | 20/05/2026, 16.27.25 | 17 | ||
1133 | 20/05/2026, 16.27.25 | 8 | ||
1133 | 20/05/2026, 16.27.24 | 7 | ||
1133 | 20/05/2026, 16.27.24 | 12 | ||
1133 | 20/05/2026, 16.27.24 | 15 | ||
1133 | 20/05/2026, 16.27.24 | 9 | ||
1133 | 20/05/2026, 16.27.23 | 8 | ||
1133 | 20/05/2026, 16.27.23 | 5 | ||
1133 | 20/05/2026, 16.27.23 | 8 | ||
1133 | 20/05/2026, 16.27.23 | 17 | ||
1133 | 20/05/2026, 16.27.22 | 5 | ||
1133 | 20/05/2026, 16.27.22 | 6 | ||
1133 | 20/05/2026, 16.27.22 | 6 | ||
1133 | 20/05/2026, 16.27.22 | 17 | ||
1133 | 20/05/2026, 16.27.22 | 5 | ||
1133 | 20/05/2026, 16.27.21 | 21 |
