Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20/05/2026, 15.38.30 | 31 | ||
1133 | 20/05/2026, 15.38.30 | 15 | ||
1133 | 20/05/2026, 15.38.30 | 40 | ||
1133 | 20/05/2026, 15.38.30 | 46 | ||
1133 | 20/05/2026, 15.38.29 | 71 | ||
1133 | 20/05/2026, 15.38.29 | 18 | ||
1133 | 20/05/2026, 15.38.29 | 16 | ||
1133 | 20/05/2026, 15.38.28 | 19 | ||
1133 | 20/05/2026, 15.38.28 | 15 | ||
1133 | 20/05/2026, 15.38.28 | 18 | ||
1133 | 20/05/2026, 15.38.28 | 21 | ||
1133 | 20/05/2026, 15.38.28 | 28 | ||
1133 | 20/05/2026, 15.38.27 | 12 | ||
1133 | 20/05/2026, 15.38.27 | 28 | ||
1133 | 20/05/2026, 15.38.27 | 17 | ||
1133 | 20/05/2026, 15.38.26 | 15 | ||
1133 | 20/05/2026, 15.38.26 | 16 | ||
1133 | 20/05/2026, 15.38.26 | 32 | ||
1133 | 20/05/2026, 15.38.26 | 20 | ||
1133 | 20/05/2026, 15.38.25 | 17 |
