Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026, 20.29.15 | 23 | ||
1132 | 19/05/2026, 20.29.15 | 24 | ||
1132 | 19/05/2026, 20.29.15 | 15 | ||
1132 | 19/05/2026, 20.29.15 | 27 | ||
1132 | 19/05/2026, 20.29.14 | 11 | ||
1132 | 19/05/2026, 20.29.14 | 9 | ||
1132 | 19/05/2026, 20.29.14 | 25 | ||
1132 | 19/05/2026, 20.29.14 | 8 | ||
1132 | 19/05/2026, 20.29.13 | 11 | ||
1132 | 19/05/2026, 20.29.13 | 6 | ||
1132 | 19/05/2026, 20.29.13 | 26 | ||
1132 | 19/05/2026, 20.29.13 | 21 | ||
1132 | 19/05/2026, 20.29.12 | 24 | ||
1132 | 19/05/2026, 20.29.12 | 21 | ||
1132 | 19/05/2026, 20.29.12 | 22 | ||
1132 | 19/05/2026, 20.29.12 | 18 | ||
1132 | 19/05/2026, 20.29.11 | 17 | ||
1132 | 19/05/2026, 20.29.11 | 31 | ||
1132 | 19/05/2026, 20.29.11 | 16 | ||
1132 | 19/05/2026, 20.29.11 | 18 |
