Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 08.09.33 | 4 | 6.710 | 775.069 1,94% | < 0,000001 | ||
18/05/2026, 08.09.31 | 7 | 7.368 | 1.004.549 2,52% | < 0,000001 | ||
18/05/2026, 08.09.29 | 6 | 8.085 | 1.007.095 2,52% | < 0,000001 | ||
18/05/2026, 08.09.27 | 7 | 10.581 | 1.705.388 4,27% | < 0,000001 | ||
18/05/2026, 08.09.25 | 8 | 7.578 | 1.246.992 3,12% | < 0,000001 | ||
18/05/2026, 08.09.23 | 5 | 5.519 | 791.289 1,98% | < 0,000001 | ||
18/05/2026, 08.09.21 | 7 | 10.933 | 2.168.743 5,43% | < 0,000001 | ||
18/05/2026, 08.09.19 | 10 | 9.901 | 1.597.830 4% | < 0,000001 | ||
18/05/2026, 08.09.17 | 7 | 8.719 | 1.582.963 3,96% | < 0,000001 | ||
18/05/2026, 08.09.15 | 8 | 6.835 | 1.723.070 4,31% | < 0,000001 | ||
18/05/2026, 08.09.13 | 7 | 6.825 | 899.362 2,25% | < 0,000001 | ||
18/05/2026, 08.09.11 | 6 | 6.747 | 1.381.798 3,46% | < 0,000001 | ||
18/05/2026, 08.09.09 | 7 | 6.412 | 1.177.279 2,95% | < 0,000001 | ||
18/05/2026, 08.09.07 | 6 | 6.293 | 821.260 2,06% | < 0,000001 | ||
18/05/2026, 08.09.05 | 6 | 5.899 | 915.979 2,29% | < 0,000001 | ||
18/05/2026, 08.09.03 | 7 | 5.922 | 911.430 2,28% | < 0,000001 | ||
18/05/2026, 08.09.01 | 8 | 10.395 | 1.651.976 4,13% | < 0,000001 | ||
18/05/2026, 08.08.59 | 5 | 5.672 | 896.563 2,25% | < 0,000001 | ||
18/05/2026, 08.08.57 | 8 | 8.626 | 1.231.439 3,08% | < 0,000001 | ||
18/05/2026, 08.08.55 | 8 | 10.507 | 1.584.081 3,97% | < 0,000001 |
