Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 08.25.33 | 121 | 48.906 | 18.178.948 45,45% | < 0,000001 | ||
20/05/2026, 08.25.31 | 91 | 31.669 | 17.336.454 43,35% | < 0,000001 | ||
20/05/2026, 08.25.29 | 57 | 10.096 | 6.327.825 15,82% | < 0,000001 | ||
20/05/2026, 08.25.27 | 63 | 16.009 | 6.891.667 17,23% | < 0,000001 | ||
20/05/2026, 08.25.25 | 42 | 9.243 | 1.657.611 4,15% | < 0,000001 | ||
20/05/2026, 08.25.23 | 51 | 10.282 | 2.115.960 5,29% | < 0,000001 | ||
20/05/2026, 08.25.21 | 62 | 20.284 | 3.081.530 7,71% | < 0,000001 | ||
20/05/2026, 08.25.19 | 59 | 11.988 | 2.704.300 6,77% | < 0,000001 | ||
20/05/2026, 08.25.17 | 63 | 13.729 | 3.025.355 7,57% | < 0,000001 | ||
20/05/2026, 08.25.15 | 56 | 11.736 | 2.558.337 6,4% | < 0,000001 | ||
20/05/2026, 08.25.13 | 69 | 11.848 | 2.735.831 6,84% | < 0,000001 | ||
20/05/2026, 08.25.11 | 56 | 9.907 | 1.941.077 4,86% | < 0,000001 | ||
20/05/2026, 08.25.09 | 51 | 21.357 | 3.267.878 8,17% | < 0,000001 | ||
20/05/2026, 08.25.07 | 45 | 16.383 | 3.375.575 8,44% | < 0,000001 | ||
20/05/2026, 08.25.05 | 50 | 9.950 | 1.960.295 4,91% | < 0,000001 | ||
20/05/2026, 08.25.03 | 44 | 12.105 | 2.300.648 5,76% | < 0,000001 | ||
20/05/2026, 08.25.01 | 53 | 13.777 | 3.194.963 7,99% | < 0,000001 | ||
20/05/2026, 08.24.59 | 51 | 11.173 | 2.106.912 5,27% | < 0,000001 | ||
20/05/2026, 08.24.57 | 57 | 12.522 | 2.835.298 7,09% | < 0,000001 | ||
20/05/2026, 08.24.55 | 62 | 11.607 | 2.150.905 5,38% | < 0,000001 |
