Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 10.25.11 | 6 | 8.607 | 1.789.805 4,48% | < 0,000001 | ||
19/05/2026, 10.25.09 | 13 | 17.018 | 2.773.730 6,94% | < 0,000001 | ||
19/05/2026, 10.25.07 | 8 | 7.766 | 1.671.527 4,18% | < 0,000001 | ||
19/05/2026, 10.25.05 | 14 | 12.270 | 2.171.847 5,43% | < 0,000001 | ||
19/05/2026, 10.25.03 | 14 | 15.137 | 2.389.553 5,98% | < 0,000001 | ||
19/05/2026, 10.25.01 | 15 | 15.165 | 2.923.607 7,31% | < 0,000001 | ||
19/05/2026, 10.24.59 | 9 | 8.462 | 1.935.194 4,84% | < 0,000001 | ||
19/05/2026, 10.24.57 | 16 | 13.637 | 2.626.501 6,57% | < 0,000001 | ||
19/05/2026, 10.24.55 | 17 | 16.855 | 3.531.477 8,83% | < 0,000001 | ||
19/05/2026, 10.24.53 | 18 | 11.907 | 4.865.452 12,17% | < 0,000001 | ||
19/05/2026, 10.24.51 | 18 | 15.438 | 3.177.924 7,95% | < 0,000001 | ||
19/05/2026, 10.24.49 | 10 | 15.814 | 3.094.080 7,74% | < 0,000001 | ||
19/05/2026, 10.24.47 | 12 | 5.825 | 3.098.898 7,75% | < 0,000001 | ||
19/05/2026, 10.24.45 | 15 | 16.536 | 3.430.517 8,58% | < 0,000001 | ||
19/05/2026, 10.24.43 | 12 | 10.424 | 1.320.099 3,31% | < 0,000001 | ||
19/05/2026, 10.24.41 | 17 | 13.042 | 2.543.976 6,36% | < 0,000001 | ||
19/05/2026, 10.24.39 | 9 | 15.345 | 2.275.228 5,69% | < 0,000001 | ||
19/05/2026, 10.24.37 | 17 | 12.902 | 3.761.492 9,41% | < 0,000001 | ||
19/05/2026, 10.24.35 | 10 | 10.612 | 1.662.310 4,16% | < 0,000001 | ||
19/05/2026, 10.24.33 | 11 | 17.860 | 3.127.487 7,82% | < 0,000001 |
