Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6881 | < $0,01 | $21.829.993,38 | $10.052.672,03 | 123 | 19/04/2026, 23.06.45 | |
| 6882 | $1 | $10.691.760,37 | $10.048.590,48 | 4 | 09/03/2026, 18.23.38 | |
| 6883 | < $0,01 | $7.895,84 | $10.047.478,07 | 124 | 20/04/2026, 20.32.29 | |
| 6884 | $1 | $10.056.789,81 | $10.046.742,06 | 3 | 13/04/2026, 05.39.59 | |
| 6885 | < $0,01 | $19.480.969,41 | $10.043.349,96 | 15 | 14/05/2026, 14.42.47 | |
| 6886 | $1 | $10.074.293,34 | $10.039.055,83 | 3 | 25/03/2026, 10.26.32 | |
| 6887 | $1 | $10.035.091,11 | $10.035.071,04 | 1 | 17/03/2026, 00.30.58 | |
| 6888 | < $0,01 | $20.124.703,64 | $10.034.540,75 | 14 | 18/05/2026, 09.25.39 | |
| 6889 | $1 | $2.423,45 | $10.034.173,4 | 3 | 09/04/2026, 01.36.08 | |
| 6890 | $1 | $3.813,62 | $10.030.074,66 | 7 | 22/04/2026, 02.18.17 | |
| 6891 | $1 | $11.812.651,32 | $10.029.601,87 | 4 | 16/05/2026, 18.21.25 | |
| 6892 | $0,01 | $20.069.962,06 | $10.029.193,02 | 4 | 08/04/2026, 19.56.05 | |
| 6893 | $0,01 | $20.069.822,42 | $10.029.122,83 | 6 | 09/04/2026, 09.50.17 | |
| 6894 | $0,01 | $20.069.729,18 | $10.029.076,65 | 5 | 08/04/2026, 17.57.15 | |
| 6895 | $0,01 | $20.069.319,89 | $10.028.861,19 | 4 | 09/04/2026, 09.40.47 | |
| 6896 | $0,3 | $21.698,38 | $10.026.093,11 | 1.781 | 05/09/2025, 13.14.01 | |
| 6897 | $1 | $17.079.488,03 | $10.026.065,03 | 3 | 26/03/2026, 02.09.48 | |
| 6898 | $1 | $17.402.368,47 | $10.020.884,3 | 4 | 26/03/2026, 15.58.39 | |
| 6899 | $1 | $16.274.897,37 | $10.020.747,38 | 4 | 26/03/2026, 16.28.52 | |
| 6900 | $1 | $17.551.891,95 | $10.019.995,21 | 4 | 26/03/2026, 17.38.37 |

